Federal Agencies

California Service Center Processing Time Report (8/17/99)

8/17/99 AILA Doc. No. 99082059.

California Service Center Processing Dates
Just In Time Report
(Processing Dates)

08/17/99

PETITION TYPE CASE DATE DATA ENTRY

I-90 99-136 04/14/99
I-102 98-149 05/04/98
I-129 L 99-218 08/06/99
I-129 H1B COS 99-143 04/22/99**
I-129 H1 EOS 99-204 07/19/99
I-129 H2/H3 99-216 08/04/99
I-129 E 99-212 07/29/99
I-129 O/P/Q Vacant Vacant
I-129 R 99-191 06/29/99
I-129 F 99-195 07/06/99
I-130 (IR) Spouse 99-141 04/20/99
I-130 (IR) M/C 99-159 05/13/99
I-130 (IR) Other 99-102 02/26/99
I-130 Pref. Spouse 98-074 01/16/98
I-130 Pref. M/C 98-095 02/17/98
I-130 Pref. Other 98-058 12/23/97
I-131 99-184 06/18/99
I-140 98-246 09/17/98
I-360 FPL/Widows/Widowers 99-172 06/02/99
I-360 BPL/Religious 98-090 02/09/98
I-526 99-222 08/12/99
I-539 98-250 09/23/98
I-485* Health Care Workers Included 98-014 10/21/97*
I-751 99-131 02/16/99
I-765 Special Students 99-202 07/15/99
I-765 (c)(8)(a)(11)(Initial) 99-207 07/22/99
I-765 (c)(8)(a)(11)(Renewal) 99-180 06/14/99
I-765 (c)(9) 99-158 05/12/99
I-765 (a)(13) 98/184 06/18/99
I-817*** 98-249 09/22/98***
I-824 BPL 99-029 11/10/98
I-824 FPL 98-126 04/01/98
I-824 RPL 99-003 10/05/98
I-829 99-022 10/22/98

 

*485 dates are variable because of fingerprinting processes.
**Not currently being adjudicated due to Cap restrictions.
***Dates being reassessed
AJitDts – Updated 08/18/99,lcb


Copyright © 1999, American Immigration Lawyers Association