Federal Agencies

Nebraska Service Center Processing Time Report (1/31/01)

1/31/01 AILA Doc. No. 01021301.
Service Center Processing Time Report

Nebraska Service Center
01/31/01

Application/Petition Type Date of Cases
Pending Initial
Adjudication
Range of Total
Processing Time
by Days

From To

I-90 Replacement Card 1/12/01 60 90
I-90-A Saw 11/21/00 60 90
I-102 Replacement of Arrival Document 12/7/00 60 90
I-129 12/14/00 30 120
I-130 Immediate Relative 9/15/00 130 160
I-130 Other 4/19/99 630 660
I-131 Advanced Parole 12/31/00 45 60
I-131 Reentry Permit 10/31/00 120 150
I-131 Ref. Travel Doc. 1/19/01 30 60
I-140 Immigrant Worker 12/18/00 60 75
I-360 Petition for Widow/Special Immigrant 9/25/00 120 150
I-485 Adjustment 10/21/99 460 490
I-485 Adjustment - Asylee 6/2/98 960 990
I-485 Adjustment - Refugee 8/9/99 530 560
I-485 Adjustment - HRIFA 8/1/99 530 560
I-539 Change/Extend NI Status 12/20/00 60 90
I-724 All Waivers 10/23/00 60 90
I-730 Refugee/Asylee Relative Petition 8/21/00 180 210
I-751 Remove Conditions 9/19/00 150 180
I-765 (c)(8) (Initial) 1/16/01 15 30
I-765 Employment Authorization - Other 1/11/01 45 60
I-817 Family Unity 10/27/00 110 140
I-821 Temporary Protected Status (TPS) 1/23/01 60 90
I-824 Action on Approved Applications/Petitions 12/12/00 60 90
N-400 Naturalization - Initial Processing Not Adjudicated 370 385

© 2001, American Immigration Lawyers Association