Federal Agencies

Nebraska Service Center Processing Time Report (2/28/01)

2/28/01 AILA Doc. No. 01080259.

Service Center Processing Time Report
Nebraska Service Center
2/28/01

Application/Petition Type Date of Cases Pending Initial Adjudication Range of Processing Time by Days
I-90 Replacement Card 1/22/01 60 90
I-90-A Saw 2/28/01 60 90
I-102 Replacement of Arrival Document 1/16/01 60 90
I-129 1/16/01 30 120
I-130 Immediate Relative 10/4/00 130 160
I-130 Other 5/3/99 650 680
I-131 Advanced Parole 1/31/01 45 60
I-131 Reentry Permit 12/14/00 120 150
I-131 Ref. Travel Doc. 2/7/01 30 60
I-140 Immigrant Worker 1/19/01 60 75
I-360 Petition for Widow/Special Immigrant 10/2/00 145 175
I-485 Adjustment 8/6/99 560 590
I-485 Adjustment - Asylee 6/2/98 990 1020
I-485 Adjustment - Refugee 2/7/00 500 530
I-485 Adjustment - HRIFA 8/1/99 660 690
I-539 Change/Extend NI Status 12/19/00 90 120
I-724 All Waivers 12/28/00 60 90
I-730 Refugee/Asylee Relative Petition 10/2/00 180 210
I-751 Remove Conditions 10/10/00 150 180
I-765 (c)(8) (Initial) 2/9/01 15 30
I-765 Employment Authorization - Other 1/16/01 45 60
I-817 Family Unity 12/12/00 110 140
I-821 Temporary Protected Status (TPS) 2/27/01 60 90
I-824 Action on Approved Applications/Petitions 2/28/01 60 90
N-400 Naturalization - Initial Processing Not Adjudicated 370 385

© 2001, American Immigration Lawyers Association