Federal Agencies

Nebraska Service Center Processing Time Report (6/30/01)

6/30/01 AILA Doc. No. 01071331.

Service Center Processing Time Report
Nebraska Service Center
06/30/01

 

Application/Petition Type Date of Cases Pending Initial Adjudication Range of Processing Time by Days
I-90 Replacement Card 4/23/01 60 90
I-90-A Saw 5/26/01 60 90
I-102 Replacement of Arrival Document 4/2/01 60 90
I-129 5/10/01 30 120
I-130 Immediate Relative 4/13/01 160 190
I-130 Other 6/7/99 740 770
I-131 Advanced Parole 4/5/01 65 95
I-131 Reentry Permit 4/2/01 120 150
I-131 Ref. Travel Doc. 5/14/01 30 60
I-140 Immigrant Worker 4/30/01 60 75
I-360 Petition for Widow/Special  Immigrant 3/21/01 90 120
I-485 Adjustment 6/21/00 370 400
I-485 Adjustment - Asylee 6/2/98 969 999
I-485 Adjustment - Refugee 4/1/00 450 480
I-485 Adjustment - HRIFA 8/1/99 690 720
I-539 Change/Extend NI Status 3/23/01 60 90
I-724 All Waivers 5/7/01 60 90
I-730 Refugee/Asylee Relative Petition 2/13/01 140 170
I-751 Remove Conditions 3/5/01 120 150
I-765 (c)(8) (Initial) 5/14/01 45 60
I-765 Employment Authorization - Other 4/2/01 85 100
I-765 (c)(9) 4/5/01 65 95
I-817 Family Unity 2/28/01 110 140
I-821 Temporary Protected Status (TPS) 4/29/01 60 90
I-824 Action on Approved Applications/Petitions 4/7/01 60 90
N-400 Naturalization - Initial Processing Not Adjudicated 370 385