Federal Agencies

Nebraska Service Center Processing Time Report (7/30/01) - Corrected

7/30/01 AILA Doc. No. 01081004.

Service Center Processing Time Report

Nebraska Service Center

07/30/01

Application/Petition Type Date of Cases Pending Initial Adjudication Range of Total
Processing Time
by Days
    From To
I-90 Replacement Card 5/7/01 60 90
I-90-A Saw 6/20/01 60 90
I-102 Replacement of Arrival Document 4/5/01 60 120
I-129 6/11/01 30 120
I-130 Immediate Relative 4/20/01 160 190
I-130 Other 7/6/99 740 770
I-131 Advanced Parole 5/15/01 30 60
I-131 Reentry Permit 5/8/01 120 150
I-131 Ref. Travel Doc. 7/26/01 30 60
I-140 Immigrant Worker 6/15/01 60 75
I-360 Petition for Widow/Special Immigrant 4/3/01 90 120
I-485 Adjustment 7/14/00 370 400
I-485 Adjustment - Asylee 6/2/98 969 999
I-485 Adjustment - Refugee 6/9/00 450 480
I-485 Adjustment - HRIFA 8/1/99 690 720
I-539 Change/Extend NI Status 4/13/01 60 90
I-724 All Waivers 5/24/01 60 90
I-730 Refugee/Asylee Relative Petition 4/9/01 140 170
I-751 Remove Conditions 3/12/01 120 150
I-765 (c)(8) (Initial) 6/27/01 35 45
I-765 Employment Authorization - Other 4/16/01 95 115
I-765 (c)(9) 5/15/01 30 60
I-817 Family Unity 3/1/01 110 140
I-821 Temporary Protected Status (TPS) 6/22/01 60 90
I-824 Action on Approved Applications/Petitions 4/12/01 60 120
N-400 Naturalization - Initial Processing Not Adjudicated 370 385


© 2001, American Immigration Lawyers Association