North Carolina CLE Information
1/25/22
AILA Doc. No. 99900647.
North Carolina State Bar
North Carolina Continuing Legal Education
208 Fayetteville Street
PO Box 25908
Raleigh, NC 27611-5908
Tel: (919) 733-0123
Fax: (919) 821-9168
* AILA updates this information periodically. Rules are subject to change. Please verify with your jurisdiction.
AILA Programs
AILA's Provider Status: | Non-Accredited Sponsor - AILA applies for each program individually. |
Approved Programs: | In-Person Conferences Live Webcasts of In-Person Conferences Live Audio and Web Seminars OnDemand Programs |
Credit Available: | View your state's conference information page for the amount and type of credit available for in-person conferences and live webcasts of in-person conferences. Audio/web seminars are all 90 minutes in length and are eligible for 1.5 general credits, unless otherwise noted. OnDemand programs receive the same amount as the live version of the program. |
Credit Restrictions: | Credit for OnDemand programs is only available from March 1, 2011. |
AILA's Reporting Requirements: | AILA reports attendance within 30 days, except for OnDemand programs. Attorneys must report attendance for OnDemand programs. |
Attendee Compliance for CLE: | Each attendee must submit and affirm the sessions they attended using webCLE. A four-digit attendance verification code is given during each session and must also be submitted. Attorneys must complete their webCLE submission within one week of the event to receive a certificate of attendance and to have their attendance reported. |
MCLE Requirements
General Credit Requirements | 12 total credits per compliance period. |
Specialized Credit Requirements: | 2 ethics credits per compliance period and 1 credit of substance abuse and mental illness awareness every 3 years. |
Compliance Period Length: | 1 year |
Compliance Deadline: | December 31 |
Reporting Deadline: | February 28 |
Credit Calculation: | 60 minutes per credit hour (AILA's CLE Calculator) |
Attorney Reporting Requirements: | Attorneys will receive annual report in January and must complete and return it by February 28. |