USCIS Proposed Rule with Adjustments to Fee Schedule and Other Changes
DHS proposed rule which would make changes to the USCIS fee schedule. In this rule, DHS proposed to adjust USCIS fees by a weighted average increase of 21 percent, add new fees, and make other changes, including form changes and the introduction of several new forms. (84 FR 62280, 11/14/19).
On December 9, 2019, DHS posted a notice in the Federal Register that substantively changes the rule, but fails to disclose the weighted average fee increase, or the fee increase associated with individual form types, resulting from those changes. Available information indicates that the overall fee increase will be approximately 18 percent. Comments are now due 12/30/19.
DEPARTMENT OF HOMELAND SECURITY
8 CFR Parts 103, 106, 204, 211, 212, 214, 216, 223, 235, 236, 240, 244, 245, 245a, 248, 264, 274a, 301, 319, 320, 322, 324, 334, 341, 343a, 343b, and 392
[CIS No. 2627–18; DHS Docket No. USCIS–2019–0010]
RIN 1615–AC18
U.S. Citizenship and Immigration Services Fee Schedule and Changes to Certain Other Immigration Benefit Request Requirements
AGENCY: U.S. Citizenship and Immigration Services, DHS.
ACTION: Proposed rule.
Use this searchable table to find current fees for USCIS forms and the changes proposed in the November 14, 2019 rule. changes, as well as drafts showing proposed form changes.” Note: on December 9, 2019, DHS posted a notice in the Federal Register that substantively changes the rule but fails to disclose the proposed fee increases resulting from those changes.
Form No. | Form Title | Current Fee | Proposed Fee | Difference | Percent Change | Draft Forms |
---|---|---|---|---|---|---|
G-28 | Instructions for Notice of Entry of Appearance as Attorney or Accredited Representative | N/A | N/A | N/A | N/A | |
G-1041 | Genealogy Index Search Request | $65 | $240 | $175 | 269 percent | |
G-1041A | Genealogy Records Request | $65 | $385 | $320 | 492 percent | |
I-90 | Application to Replace Permanent Resident Card | $455 | $415 | -$40 | -9 percent | |
I-102 | Application for Replacement/Initial Nonimmigrant Arrival-Departure Document | $445 | $490 | $45 | 10 percent | |
I-129 | Petition for a Nonimmigrant Worker | $460 | *DHS is proposing to separate Form I-129 into several forms. See below. | |||
I-129F | Petition for Alien Fiancé(e) | $535 | $520 | -$15 | -3 percent | |
I-129CW | Petition for a CNMI-Only Nonimmigrant Transitional Worker | $460 | $705 | $245 | 53 percent | |
I-129E&TN (Proposed) | Application for Nonimmigrant Worker: E or TN Classification | $460 | $705 | $245 | 53 percent | Instructions |
I-129H1 (Proposed) | Petition for Nonimmigrant Worker: H-1 Classification | $460 | $560 | $100 | 22 percent | |
I-129H2A (Proposed) | Petition for Nonimmigrant Worker: H-2A Classification | $460 | $860 (named); $425 (unnamed) | $400 (named) | 87 percent | |
I-129H2B (Proposed) | Petition for Nonimmigrant Worker: H-2B Classification | $460 | $725 (named); $395 (unnamed) | $265 (named) | 58 percent | |
I-129L (Proposed) | Petition for Nonimmigrant Worker: L Classification | $460 | $815 | $355 | 77 percent | |
I-129MISC (Proposed) | Petition for Nonimmigrant Worker: H-3, P, Q, or R Classification | $460 | $705 | $245 | 53 percent | |
I-129O (Proposed) | Petition for Nonimmigrant Worker: O Classification | $460 | $715 | $255 | 55 percent | |
I-130 | Petition for Alien Relative | $535 | $555 | $20 | 4 percent | |
I-131 | Application for Travel Document | $575 | $585 | $10 | 2 percent | |
I-131 | I-131 Refugee Travel Document for an individual age 16 or older | $135 | $145 | $10 | 7 percent | |
I-131 | I-131 Refugee Travel Document for a child under the age of 16 | $105 | $115 | $10 | 10 percent | |
I-131A | Application for Carrier Documentation | $575 | $1,010 | $435 | 76 percent | |
I-140 | Immigrant Petition for Alien Worker | $700 | $545 | -$155 | -22 percent | |
I-191 | Application for Relief Under Former Section 212(c) of the Immigration and Nationality Act (INA) | $930 | $800 | -$130 | -14 percent | |
I-192 | Application for Advance Permission to Enter as Nonimmigrant | $930/585 | $1,415 | $830/ $485 | 142/52 percent | |
I-193 | Application for Waiver of Passport and/or Visa | $585 | $2,790 | $2,205 | 377 percent | |
I-212 | Application for Permission to Reapply for Admission into the U.S. After Deportation or Removal | $930 | $1,040 | $110 | 12 percent | |
I-290B | Notice of Appeal or Motion | $675 | $705 | $30 | 4 percent | |
I-360 | Petition for Amerasian, Widow(er), or Special Immigrant | $435 | $455 | $20 | 5 percent | |
I-485 | Application to Register Permanent Residence or Adjust Status | $1,140 | $1,120 | -$20 | -2 percent | Table of Changes - Instructions Table of Changes - Supplement A Instructions |
I-485 | Application to Register Permanent Residence or Adjust Status (certain applicants under the age of 14 years) | $750 | $1,120 | $370 | 49 percent | |
I-526 | Immigrant Petition by Alien Entrepreneur | $3,675 | $4,015 | $340 | 9 percent | |
I-539 | Application to Extend/Change Nonimmigrant Status | $370 | $400 | $30 | 8 percent | |
I-589 | Application for Asylum and for Withholding of Removal | $0 | $50 | $50 | N/A | |
I-600 | Petition to Classify Orphan as an Immediate Relative | $775 | $810 | $35 | 5 percent | |
I-600A | Application for Advance Processing of an Orphan Petition | $775 | $810 | $35 | 5 percent | Table of Changes - Instructions Table of Changes - Supplement 1 |
I-600A/I-600 Supp. 3 | Request for Action on Approved Form I-600A/I-600 | N/A | $405 | $405 | N/A | |
I-601 | Application for Waiver of Grounds of Inadmissibility | $930 | $985 | $55 | 6 percent | |
I-601A | Application for Provisional Unlawful Presence Waiver | $630 | $960 | $330 | 52 percent | |
I-612 | Application for Waiver of the Foreign Residence Requirement (Under Section 212(e) of the INA, as Amended) | $930 | $525 | -$405 | -44 percent | |
I-687 | Application for Status as a Temporary Resident under Section 245A of the Immigration and Nationality Act | $1,130 | $1,130 | $0 | 0 percent | |
I-690 | Application for Waiver of Grounds of Inadmissibility | $715 | $770 | $55 | 8 percent | |
I-694 | Notice of Appeal of Decision under Section 210 or 245A | $890 | $725 | -$165 | -19 percent | |
I-698 | Application to Adjust Status from Temporary to Permanent Resident (Under Section 245A of the INA) | $1,670 | $1,615 | -$55 | -3 percent | |
I-751 | Petition to Remove the Conditions of Residence | $595 | $760 | $165 | 28 percent | |
I-765 | Application for Employment Authorization | $410 | $490 | $80 | 20 percent | |
I-800 | Petition to Classify Convention Adoptee as an Immediate Relative | $775 | $810 | $35 | 5 percent | |
I-800A | Application for Determination of Suitability to Adopt a Child from a Convention Country | $775 | $810 | $35 | 5 percent | |
I-800A Supp. 3 | Request for Action on Approved Form I-800A | $385 | $405 | $20 | 5 percent | |
I-817 | Application for Family Unity Benefits | $600 | $590 | -$10 | -2 percent | |
I-821 | Application for Temporary Protected Status | $50 for first applications ($0 for re-registrations) | N/A | N/A | N/A | |
I-821D | Consideration of Deferred Action for Childhood Arrivals (Renewal) | $0 | $275 | $275 | N/A | |
I-824 | Application for Action on an Approved Application or Petition | $465 | $500 | $35 | 8 percent | |
I-829 | Petition by Entrepreneur to Remove Conditions on Permanent Resident Status | $3,750 | $3,900 | $150 | 4 percent | |
I-881 | Application for Suspension of Deportation or Special Rule Cancellation of Removal | $285/570 | $1,800 | $1,515/$1,230 | 532/216 percent | |
I-907 | Request for Premium Processing Service | $1,410 (increases to $1,440 on 12/2/19) | N/A | N/A | N/A | |
I-910 | Application for Civil Surgeon Designation | $785 | $650 | -$135 | -17 percent | |
I-912 | Request for Fee Waiver | $0 | N/A | N/A | N/A | |
I-914 | Application for T Nonimmigrant Status | $0 | N/A | N/A | N/A | |
I-918 | Petition for U Nonimmigrant Status | $0 | N/A | N/A | N/A | |
I-924 | Application for Regional Center Designation Under the Immigrant Investor Program | $17,795 | $17,795 | $0 | 0 percent | |
I-924A | Annual Certification of Regional Center | $3,035 | $4,470 | $1,435 | 47 percent | |
I-929 | Petition for Qualifying Family Member of a U-1 Nonimmigrant | $230 | $1,515 | $1,285 | 559 percent | |
I-941 | Application for Entrepreneur Parole | $1,200 | $1,200 | $0 | 0 percent | |
N-300 | Application to File Declaration of Intention | $270 | $1,320 | $1,050 | 389 percent | |
N-336 | Request for a Hearing on a Decision in Naturalization Proceedings | $700 | $1,755 | $1,055 | 151 percent | |
N-400 | Application for Naturalization | $640 | $1,170 | $530 | 83 percent | |
N-400 | Application for Naturalization (Reduced Fee) | $320 | *DHS is proposing to remove the reduced fee option | |||
N-470 | Application to Preserve Residence for Naturalization Purposes | $355 | $1,600 | $1,245 | 266 percent | |
N-565 | Application for Replacement Naturalization/Citizenship Document | $555 | $545 | -$10 | -2 percent | |
N-600 | Application for Certification of Citizenship | $1,170 | $1,015 | -$155 | -13 percent | |
N-600K | Application for Citizenship and Issuance of Certificate Under Section 322 | $1,170 | $960 | -$210 | -18 percent | |
USCIS Immigrant Fee | $220 | $200 | -$20 | -9 percent | ||
Biometric Services Fee | $85 | $30 | -$55 | -65 percent | ||
Dishonored Payments (Returned Check Fee) | $30 | $0 | -$30 | -100 percent |
Related Resources
- AILA and the Council Submit Comment Opposing Proposed Revisions to the USCIS Fee Schedule
- USCIS Extension of Comment Period on Proposed Rule with Adjustments to Fee Schedule and Other Changes (84 FR 67243, 12/9/19)
- AILA Press Release: New Rules Would Create Potentially Insurmountable Hurdles to Immigrants and Asylum Seekers
- Sign-On Letter to USCIS Requesting 60-Day Comment Period for Proposed Fee Schedule – November 12, 2019
- USCIS Announces Proposal to Adjust Fee Schedule